| Naval Academy | ||||
| MD/VA State Tournament 2010 | ||||
| Home | ||||
| 3/14/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Warhawks 1 | 194.50 | |
| 2. | Outlaws | 187.50 | |
| 3. | Bandits | 160.50 | |
| 4. | Fallston 1 | 135.50 | |
| 5. | Cobras | 121.50 | |
| 6. | Vipers 1 | 119.50 | |
| 7. | Matdogs | 116.50 | |
| 8. | Manchester | 115.00 | |
| 9. | Woodlawn | 88.00 | |
| 10. | Cape | 87.00 | |
| 11. | Chesapeake Youth | 81.00 | |
| (tie) | Dundalk | 81.00 | |
| 13. | Rampage | 73.50 | |
| 14. | Cougars | 72.00 | |
| 15. | Mount St. Joe | 67.50 | |
| 16. | Old Mill | 60.00 | |
| 17. | Generals | 52.50 | |
| 18. | Middle River | 46.00 | |
| 19. | Navy Seals | 44.00 | |
| 20. | Boys Latin | 41.00 | |
| 21. | Warriors | 36.00 | |
| 22. | Marauders | 35.50 | |
| 23. | Rangers | 31.00 | |
| 24. | Chesapeake Bay | 29.50 | |
| 25. | Owings Mills | 26.00 | |
| 26. | Raiders | 23.00 | |
| 27. | Golden Ring | 21.00 | |
| 28. | Wolverines | 19.00 | |
| 29. | Chargers | 17.00 | |
| (tie) | Parkville | 17.00 | |
| 31. | Highlanders | 16.00 | |
| 32. | Reisterstown | 11.50 | |
| 33. | Warhawks 2 | 11.00 | |
| (tie) | South River | 11.00 | |
| 35. | Mckim | 10.00 | |
| 36. | Severna Park | 9.00 | |
| 37. | Mt.Airy | 8.00 | |
| 38. | Perry Hall | 7.00 | |
| 39. | HBU | 4.00 | |
| (tie) | Eagles | 4.00 | |
| 41. | Vipers 2 | 0.00 | |
| (tie) | Fallston 2 | 0.00 | |
| (tie) | Bucs | 0.00 | |
| (tie) | Powerhouse | 0.00 | |
| (tie) | Hereford | 0.00 | |
| (tie) | Lansdowne | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|