| Good Council High School | ||||
| Maryland/Virginia States 2009 | ||||
| Home | ||||
| 3/14/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Bandits | 213.50 | |
| 2. | Fallston | 201.00 | |
| 3. | Generals | 199.00 | |
| 4. | LUYAA | 149.50 | |
| 5. | Vipers | 128.50 | |
| 6. | Woodlawn | 125.00 | |
| 7. | Matdogs | 111.00 | |
| 8. | Warhawks | 102.50 | |
| 9. | B&O Outlaws | 95.00 | |
| 10. | Culpepper | 93.00 | |
| 11. | Manchester | 92.50 | |
| 12. | Rebels | 82.00 | |
| 13. | Parkville | 79.50 | |
| 14. | CYW | 75.00 | |
| 15. | Owings Mills | 69.00 | |
| 16. | Cape | 50.00 | |
| 17. | Stafford | 49.00 | |
| 18. | Old Mill | 47.00 | |
| 19. | Middle River | 40.00 | |
| 20. | Damascus | 34.00 | |
| 21. | Warriors | 30.50 | |
| 22. | McKim | 26.00 | |
| 23. | Navy Seals | 25.00 | |
| 24. | Mont. Vill. | 24.00 | |
| 25. | Arundel | 23.00 | |
| 26. | Reistertown | 22.50 | |
| 27. | Boys Latin | 22.00 | |
| 28. | Dundalk | 21.00 | |
| 29. | Fauquier | 19.50 | |
| 30. | South River | 15.50 | |
| 31. | Vipers2 | 14.00 | |
| 32. | Rangers | 13.00 | |
| 33. | Vikings | 11.00 | |
| 34. | Navy Chiefs | 9.00 | |
| (tie) | Severna Park | 9.00 | |
| 36. | Chantilly | 4.00 | |
| (tie) | Gaithersburg | 4.00 | |
| 38. | Westminister | 3.00 | |
| 39. | Vienna | 0.00 | |
| (tie) | CBW | 0.00 | |
| (tie) | Perry Hall | 0.00 | |
| (tie) | Hereford | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|